NIELIT Recruitment – राष्ट्रीय इलेक्ट्रॉनिक्स और सूचना प्रौद्योगिकी संस्थान (एनआईईएलआईटी) नई दिल्ली देश भर में फैले अपने मुख्यालयों और विभिन्न केंद्रों में रिक्त होने वाले विभिन्न रिक्त पदों की भर्ती के लिए योग्य, अनुभवी और गतिशील कर्मियों की तलाश कर रहा है। ऑनलाइन आवेदन जमा करने की अंतिम तिथि 19 जुलाई 2022 है।
NIELIT Recruitment 2022
Name of the Post | No of Vacancies |
Financial Controller | 01 |
Administrative cum Finance Officer | 02 |
Senior Finance Officer | 01 |
Assistant Director (Finance) | 01 |
Assistant Director (Admn.) | 03 |
Senior Assistant (Accounts) | 02 |
Assistant | 05 |
Stenographer | 07 |
Junior Assistant | 05 |
Scientist ‘D’ | 03 |
Scientist ‘C’ | 02 |
Senior Technical Assistant | 24 |
Library and Information Assistant | 01 |
Technical Assistant | 07 |
Junior Technical Assistant | 02 |
Age Limit
Posts | Age |
Financial Controller | Not exceeding 50 years |
Administrative cum Finance Officer | Not exceeding 50 years |
Senior Finance Officer | Not exceeding 50 years |
Assistant Director (Finance) | Upto 40 years |
Assistant Director (Admn.) | Upto 40 years |
Senior Assistant (Accounts) | Upto 30 years |
Assistant | Upto 27 years |
Stenographer | Upto 27 years |
Junior Assistant | Upto 27 years |
Scientist ‘D’ | Upto 40 years |
Scientist ‘C’ | Upto 35 years |
Senior Technical Assistant | Upto 30 years |
Library and Information Assistant | Not exceeding 30 years |
Technical Assistant | Upto 27 years |
Junior Technical Assistant | Upto 27 years |
NIELIT Recruitment 2022 Salary Structure
Posts | Age |
Financial Controller | PB-3 ₹ 15600 – 39100 + GP ₹ 7600 |
Administrative cum Finance Officer | PB-3 ₹ 15600 – 39100 + GP ₹ 6600 |
Senior Finance Officer | PB-3 ₹ 15600 – 39100 + GP ₹ 6600 |
Assistant Director (Finance) | PB-3 ₹ 15600 – 39100 + GP ₹ 5400 |
Assistant Director (Admn.) | PB-3 ₹ 15600 – 39100 + GP ₹ 5400 |
Senior Assistant (Accounts) | PB-2 ₹ 9300 – 34800 + GP ₹ 4200 |
Assistant | PB-1 ₹ 5200 – 20200 + GP ₹ 2400 |
Stenographer | PB-1 ₹ 5200 – 20200 + GP ₹ 2400 |
Junior Assistant | PB-1 ₹ 5200 – 20200 + GP ₹ 1900 |
Scientist ‘D’ | PB-3 ₹ 15600 – 39100 + GP ₹ 7600 |
Scientist ‘C’ | PB-3 ₹ 15600 – 39100 + GP ₹ 6600 |
Senior Technical Assistant | PB-2 ₹ 9300 – 34800 + GP ₹ 4200 |
Library and Information Assistant | PB-2 ₹ 9300 – 34800 + GP ₹ 4200 |
Technical Assistant | PB-1 ₹ 5200 – 20200 + GP ₹ 2400 |
Junior Technical Assistant | PB-1 ₹ 5200 – 20200 + GP ₹ 1900 |
Eligibility Criteria – Qualifications
Posts | Age |
Financial Controller | Any Degree or equivalent with CA/ ICWA/ CS/ MBA (Finance)/ SAS/ JAO. Minimum 12 years experience. |
Administrative cum Finance Officer | Post Graduate in any discipline. OR Graduate with PG Diploma in Management. Minimum 08 years experience. |
Senior Finance Officer | Chartered Accountant /ICWA/ MBA (Finance) / CS /SAS OR Graduate in commerce with 6 years’ experience in a responsible position in the area of Finance. |
Assistant Director (Finance) | Any Degree with CA/ICWA with minimum 60% marks in both Degree as well as CA/ICWA (OR) Post Graduate Degree in Commerce or MBA (Finance) from recognized University / Institute with minimum 60% marks. |
Assistant Director (Admn.) | Degree with 60% marks and PG Diploma (Personnel /HR Management / Industrial Relation /Labour Law) (OR) Post Graduate Degree with 60% marks and PG Diploma (Personnel / HR Management / Industrial Relation / Labour Law) (OR) MBA (Personnel/ HR Management). |
Senior Assistant (Accounts) | Graduate in Commerce with 60% marks with Diploma in Finance (OR) Post Graduate Degree in Commerce (OR) MBA Finance with 60% marks. |
Assistant | First Class Graduate from a recognized University or equivalent with working knowledge of computers preferably NIELIT ‘CCC’ or higher certification. Minimum 01 year post qualification experience. |
Stenographer | First Class Graduate from a recognized University / Institution with shorthand speed of 100/80 wpm in English/ Hindi and working knowledge of computers preferably NIELIT ‘CCC’ or higher certification. Minimum 02 years experience. |
Junior Assistant | First Class Graduate with typing speed of 30 wpm in English or 25 wpm in Hindi with working knowledge of computers preferably NIELIT ‘CCC’ or higher certification. |
Scientist ‘D’ | Regular BE/ B.Tech in Computer Science or Computer Engg./ Information Technology/ Electrical and Electronics Engg/ Electronics & Instrumentation/ Electronics/ Electronics & Communications, M.Sc (Electronics/ Applied Electronics /Physics) with First Class from a recognized University/ Institution or Equivalent. (OR) B.E. / B.Tech in Computer Science / IT (OR) Ph.D. in Computer Science Engineering / IT. |
Scientist ‘C’ | Regular BE/ B.Tech in Computer Science or Computer Engg./ Information Technology / Electrical and Electronics Engg/ Electronics & Instrumentation/ Electronics / Electronics & Communications, M.Sc (Electronics/ Applied Electronics /Physics) with First Class from a recognized University/ Institution or Equivalent (OR) M.Sc. Computer Science (OR) MCA. |
Senior Technical Assistant | Regular BE/ B.Tech in Computer Science or Computer Engg./Information Technology/ Electrical and Electronics Engg/ Electronics & Instrumentation/ Electronics/ Electronics & Communications or Equivalent with First Class (OR) M.Sc. in Computer Science /Information Technology/ Electronics (OR) MCA. |
Library and Information Assistant | Degree in Library Science with 60% marks and with working knowledge of computers preferably NIELIT ‘CCC’ or higher certification. |
Technical Assistant | Bachelor’s Degree in Science/ BCA (OR) 1st Class Diploma (3 years full time) in Computer Sc./ IT/ Electronics / Electronics and Communication / Electrical and Electronics. |
Junior Technical Assistant | B.Sc. / BCA Degree and Graduate in any discipline with 60% marks having successfully completed NIELIT `O’ Level Certificate Course. (OR) 1st Class Diploma (3 years full time) in Computer Science/ IT/ Electronics/ Electronics and Communication. |
Selection Process: Written Test (Objective Type Only)
Application Fee
Grade Pay | SC / ST / PWD / Women / Ex-Servicemen | General / All Others |
₹ 5400/- (Level 10) and above | ₹ 400/- per application | ₹ 800/- per application |
₹ 4600/- (Level 06) and Below | ₹ 300/- per application | ₹ 600/- per application |
Help Desk – [email protected]