[ad_1]
Ishant Sharma Wiki:- Indian cricketer Ishan Sharma plays for the Indian national team in all formats. He currently plays for Delhi Capitals in the Indian Premier League and for Delhi Capitals in domestic cricket matches. He is a right-handed batsman and medium fast bowler. Ishant Sharma is a prominent Indian national team fast-medium bowler with a right arm. He joined the Indian team from 2006 to 2007. He played in every kind of cricket and became the fifth youngest player to take 100 wickets in both ODIs and Tests. In essence, he was a medium fast bowler whose speed was frequently 150 kilometers per hour. He beat Ricky Ponting’s record of 152.2 kilometers per hour. Ishant managed to play for India for more than ten years despite his calm demeanor. He continues to participate in IPL games. Ishant also secretly got married.
Ishant Sharma, the leading Test bowler for Team India, is in the best phase of his career. Today, in addition to being Team India’s leading Test bowler, he is also making a name for himself in the IPL, an event for which he was thought to be out of date. Once, Ishant Sharma, who was beforehand withdrawn in the IPL, was informed who might put away cash on him. However, Ishant has now demonstrated that he is the best for both the long and short format.
Ishant Sharma Wiki
In 2011, he became the fifth youngest player ever to score 100 Test wickets. In 2013, Ishant Sharma defeated South Africa to become the fifth fastest Indian to take 100 ODI wickets. He bowled as a “rhythm” bowler but is still one of the fastest Indian bowlers in international cricket and the IPL. Ishant bowled at speeds of 150 to 152.2 kilometers per hour for Ricky Ponting in the Boxing Day Test in 2011 as a “rhythm” bowler. He received the Arjuna Award from the Indian government in 2020 for his outstanding accomplishments in cricket. One of Hughes’s most talked-about innings as an Australian legend was lost to a young player who was only playing his fourth Test. In the second innings of the 2008 Perth Test, he took seven wickets.
Since his initial success, Ishant hasn’t been able to make an impact on the long term because he worries about injuries. Nevertheless, his contributions have remained consistent whenever he has been selected for the Indian Test team. As an illustration, take the India 2010 series against Australia and New Zealand. Lambu became the bowler’s nickname during his under-19 years, when he was tall and lean. With his sharp pace and precise bowling, Ishant Sharma brought a breath of fresh air to India’s lack of truly quick bowlers. The image of the silhouette endures. It brings to mind something that will endure indefinitely and a saying my father used to use when I was younger.
Ishant Sharma Wiki Details
Full Name | Ishant Vijay Sharma |
Nickname | Lambu and Sonu |
Date of Birth | 2 September 1988 |
School | Ganga International School, Delhi |
Profession | Cricketer |
Category | Trending |
Official Instagram id | www.instagram.com/ishantsharma |
Check Also:-Cheteshwar Pujara Wiki, Biography
Ishant Sharma Biodata
Birth Place | Delhi, India |
Age | 32 Years |
Gender | Male |
Hometown | Delhi, India. |
Nationality | Indian |
Zodiac Sign | Virgo |
Religion | Hinduism |
Hobbies | Watching movies, driving, motor – biking , music and playing cricket |
Per Month Salary | 50 Lakhs + |
Official Website | Not Known |
Physical Appearance
Body | Measurements |
Height in Centimeters | 191 cm |
Height in Meters | 1.91 m |
Height in Feet Inches | 6 Feet 3 Inches |
Weight in Kilograms | 84 kg |
Weight in Pounds | 185 lbs |
Body Measurements | Chest: 42 Inches Waist: 32 Inches Biceps: 12 Inches |
Eye Color | Brown |
Hair Color | Black |
Ishant Sharma’s Family Members And Their Relationship
Family | Details |
Father | Vijay Sharma |
Mother | Grisha Sharma |
Brother | N/A |
Sisters | Eva Sharma |
Marital Status | Married |
Wife/Spouse | Pratima Singh |
Son | N/A |
Daughter | N/A |
Can Check: Ishqbazz, Timings, Duration, Star Cast, Story, Real Name
Relationship, Affair And More
Relationship | Status |
Current Girlfriend | Not Known |
Ex-Girlfriend | Not Known |
Ishant Sharma Educational Qualification
Education | Qualification |
School | Ganga International School, Delhi. |
College / University | N/A |
Educational Qualification | 10th standard |
Career
National side | India (2007–present) | Competition | Test | ODI | FC | LA |
Test debut (cap 258) | 25 May 2007 v Bangladesh | Matches | 105 | 80 | 149 | 123 |
Last Test | 25 November 2021 v New Zealand | Runs scored | 785 | 72 | 1061 | 174 |
ODI debut (cap 169) | 29 June 2007 v South Africa | Batting average | 8.26 | 4.8 | 8.69 | 6.96 |
Last ODI | 17 January 2016 v Australia | 100s/50s | 0/1 | 0/0 | 0/2 | 0/0 |
ODI shirt no. | 1 | Top score | 57 | 13 | 66 | 31 |
T20I debut (cap 21) | 1 February 2008 v Australia | Balls bowled | 19160 | 3733 | 26808 | 5834 |
Last T20 | 10 October 2013 v Australia | Wickets | 311 | 115 | 481 | 178 |
T20I shirt no. | 1 | Bowling average | 32.4 | 30.98 | 28.35 | 28.95 |
Domestic team information | 5 wickets in innings | 11 | 0 | 16 | 1 | |
Years | Team | 10 wickets in match | 1 | 0 | 2 | 0 |
2006/07–present | Delhi | Best bowling | 7/74 | 4/34 | 7/24 | 5/21 |
2008–2010 | Kolkata Knight Riders | Catches/stumpings | 23/– | 19/– | 33/– | 26/– |
2011–2012 | Deccan Chargers | |||||
2013–2015 | Sunrisers Hyderabad | |||||
2016 | Rising Pune Supergiants | |||||
2017 | Kings XI Punjab | |||||
2018 | Sussex | |||||
2019–present | Delhi Capitals |
Read Also:- Virat Kohli Wiki Biography, Age
Ishant Sharma Favorite Things
Favourite | Things | |
Favorite Actor | Amitabh Bachchan | |
Favourite Food | Grilled meat and anything cooked by his mom | |
Favourite Player | Sachin Tendulkar Glenn McGrath |
|
Favourite Actress | Katrina Kaif and Alia Bhatt | |
Favourite Movie | Dilwale Dulhania Le Jayange |
Net Worth
Estimated Net worth | 110 Crore INR |
Annual Income | 05 Crore INR |
Luxury Cars | 1.5-2 Crore INR |
IPL Fees | 1-2 Crore INR |
Brand endorsement fee | 1 Crore INR |
Ishant Sharma Social Media Accounts
Related Posts:-
Jasprit Bumrah Wiki, Biography
Sam Curran Wiki, Biography, Age
Mahendra Singh Dhoni Wiki
Cheteshwar Pujara Wiki
[ad_2]
Source link